Texas Mineral Radar → field → QUITMAN (EAGLE FORD)
QUITMAN (EAGLE FORD) field
Texas oil & gas field · RRC field #73844235 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
55
Producing
12
Operators
22
Counties
1
Wells in the QUITMAN (EAGLE FORD) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-49980556 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | PRODUCING | 2015-02-13 |
| 42-49932042 | PATTERSON ISAAC | WYNN-CROSBY OPERATING LTD. | PRODUCING | 2006-07-20 |
| 42-49932036 | TIPPERARY A | GTG OPERATING LLC | PRODUCING | 2006-01-30 |
| 42-49932007 | GOLDSMITH J. B. | ATLAS OPERATING LLC | PRODUCING | 2004-04-23 |
| 42-49900191 | KIRKLAND P. J. | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-49900213 | KIRKLAND N. J. | SOUTHWEST OPERATING INC.-TYLER | PRODUCING | 1984-01-12 |
| 42-49900246 | MCCREIGHT G. A. | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-49900597 | RAPPE-TURNER -1A- | DIMOCK OPERATING COMPANY | PRODUCING | 1984-01-12 |
| 42-49900785 | GOLDSMITH J. B. | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-49900795 | DENTON I. A. | SOUTHWEST OPERATING INC.-TYLER | PRODUCING | 1984-01-12 |
| 42-49900802 | PATTERSON ISAAC | WYNN-CROSBY OPERATING LTD. | PRODUCING | 1984-01-12 |
| 42-49980316 | MCINTOSH OPAL | ATLAS OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-49900192 | KIRKLAND P. J. | ATLAS OPERATING LLC | SHUT IN | 2004-09-20 |
| 42-49980551 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-49980555 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | SHUT IN | 1984-01-12 |
| 42-49902603 | BLACKWELL W. T. | FORRESTER OIL & GAS CO. | NO PRODUCTION | 1968-12-31 |
| 42-49980550 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | — | 2004-09-20 |
| 42-49900252 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | — | 1988-08-10 |
| 42-49900804 | THOMAS ANNIE | GOLDSTON OIL CORPORATION | — | 1984-01-12 |
| 42-49900628 | TAYLOR PINKIE | SAMSON RESOURCES COMPANY | — | 1984-01-12 |
| 42-49900254 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | — | 1984-01-12 |
| 42-49980548 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | — | 1984-01-12 |
| 42-49980549 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | — | 1984-01-12 |
| 42-49980557 | QUITMAN WATERFLOOD UNIT #1 | ATLAS OPERATING LLC | — | 1984-01-12 |
| 42-49902622 | MCINTOSH OPAL | ATLAS OPERATING LLC | — | 1984-01-12 |
| 42-49900786 | GOLDSMITH J. B. | ATLAS OPERATING LLC | — | 1984-01-12 |
| 42-49900787 | GOLDSMITH J. B. | ATLAS OPERATING LLC | — | 1984-01-12 |
| 42-49980312 | PATTERSON ISAAC | WYNN-CROSBY OPERATING LTD. | — | 1984-01-12 |
| 42-49980313 | PATTERSON ISAAC | WYNN-CROSBY OPERATING LTD. | — | 1984-01-12 |
| 42-49981266 | KIRKLAND N. J. | SOUTHWEST OPERATING INC.-TYLER | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.