Texas Mineral Radar → field → RANGER (BLACK LIME WEST)
RANGER (BLACK LIME WEST) field
Texas oil & gas field · RRC field #74657250 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
49
Producing
1
Operators
9
Counties
2
Wells in the RANGER (BLACK LIME WEST) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-13334626 | DANLEY R. H. | BRAKA OPERATING L.L.C. | PRODUCING | 1983-02-28 |
| 42-13334431 | HARRELL J.C. | NORTH RIDGE CORPORATION | — | 2003-07-29 |
| 42-13334259 | THOMPSON D.B. | NORTH RIDGE CORPORATION | — | 2003-07-23 |
| 42-13335645 | EARNEST E | EASTLAND OPERATING L.L.C. | — | 2003-04-14 |
| 42-13335646 | EARNEST E | EASTLAND OPERATING L.L.C. | — | 2003-04-14 |
| 42-13334845 | EARNEST (LAKE SAND) UNIT | EASTLAND OPERATING L.L.C. | — | 1997-02-28 |
| 42-13334846 | EARNEST (LAKE SAND) UNIT | EASTLAND OPERATING L.L.C. | — | 1997-02-28 |
| 42-13336506 | HAMOR C. F. | BRAKA OPERATING L.L.C. | — | 1996-08-19 |
| 42-42934688 | FROST | MCCLYMOND INC. | — | 1993-01-19 |
| 42-13333809 | HISE A. | SMITH PIPE OF ABILENE | — | 1991-05-10 |
| 42-13335124 | SIMON-BARKER UNIT | NORTH RIDGE CORPORATION | — | 1990-06-11 |
| 42-42934967 | WHITT | WILSON JERRY L. | — | 1988-04-05 |
| 42-13337198 | HAMOR C.F. | NORTH RIDGE CORPORATION | — | 1988-03-02 |
| 42-13333509 | WALKER HALL (BARKER) | NORTH RIDGE CORPORATION | — | 1986-11-06 |
| 42-13335423 | HARRELL C.J. | RIDGE OIL COMPANY | — | 1986-10-27 |
| 42-13334877 | EARNEST (LAKE SAND) UNIT | EASTLAND OPERATING L.L.C. | — | 1985-10-24 |
| 42-13336388 | LONGMIRE | RIDGE OIL COMPANY | — | 1985-05-21 |
| 42-13336389 | LONGMIRE | RIDGE OIL COMPANY | — | 1985-05-21 |
| 42-13336387 | EARNEST (LAKE SAND) UNIT | EASTLAND OPERATING L.L.C. | — | 1985-04-10 |
| 42-13336158 | BRYANT C.B. | NORTH RIDGE CORPORATION | — | 1985-02-04 |
| 42-13333605 | EARNEST (LAKE SAND) UNIT | MEHAFFEY INVESTMENTS INC. | — | 1984-11-20 |
| 42-13335751 | HAMOR C. F. | NORTH RIDGE CORPORATION | — | 1984-05-02 |
| 42-13335747 | EARNEST (LAKE SAND) UNIT | EASTLAND OPERATING L.L.C. | — | 1984-04-18 |
| 42-13335644 | LONGMIRE | RIDGE OIL COMPANY | — | 1984-04-11 |
| 42-13335590 | EARNEST (LAKE SAND) UNIT | EASTLAND OPERATING L.L.C. | — | 1984-02-13 |
| 42-13334909 | HISE A. | SMITH PIPE OF ABILENE | — | 1983-12-27 |
| 42-13335424 | CONWAY | RIDGE OIL COMPANY | — | 1983-12-02 |
| 42-13333207 | DAVIS W.T. | NORTH RIDGE CORPORATION | — | 1983-08-18 |
| 42-13333281 | DAVIS W.T. | NORTH RIDGE CORPORATION | — | 1983-08-02 |
| 42-13334976 | HARRELL J. C. | NORTH RIDGE CORPORATION | — | 1983-07-14 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.