Texas Mineral Radar → field → RISCH EAST (CADDO CONGL.)
RISCH EAST (CADDO CONGL.) field
Texas oil & gas field · RRC field #76871750 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
76
Producing
13
Operators
15
Counties
2
Wells in the RISCH EAST (CADDO CONGL.) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-49737982 | HARDY-MIDDLETON UNIT | TEXXOL OPERATING COMPANY INC. | PRODUCING | 2019-01-21 |
| 42-49737923 | CRAWFORD H. P. UNIT | CHOLLA PETROLEUM INC. | PRODUCING | 2017-04-19 |
| 42-23738252 | SHEPPARD C | SCOUT ENERGY MANAGEMENT LLC | PRODUCING | 2015-02-25 |
| 42-49737131 | THORNTON R.T. | TEXXOL OPERATING COMPANY INC. | PRODUCING | 2011-03-18 |
| 42-49737142 | PEGGYS | CARY OIL & GAS INC | PRODUCING | 2010-10-25 |
| 42-49736409 | STEWART J. S. | CHOLLA PETROLEUM INC. | PRODUCING | 2009-01-12 |
| 42-49734743 | SHEPHERD | LKM OIL & GAS | PRODUCING | 2008-12-12 |
| 42-49736413 | STEWART J. S. | CHOLLA PETROLEUM INC. | PRODUCING | 2008-12-12 |
| 42-49736425 | STEWART J. S. | CHOLLA PETROLEUM INC. | PRODUCING | 2008-11-07 |
| 42-49736387 | CRAWFORD C. E. | TEXXOL OPERATING COMPANY INC. | PRODUCING | 2008-02-11 |
| 42-49735883 | CLAYTON | LKM OIL & GAS | PRODUCING | 2005-11-15 |
| 42-49733611 | STEWART J. S. | CHOLLA PETROLEUM INC. | PRODUCING | 1991-07-22 |
| 42-49733040 | GREGORY | BRIAR ENERGY CORPORATION | PRODUCING | 1985-09-03 |
| 42-49732267 | STEWART J. S. | CHOLLA PETROLEUM INC. | WATER SUPPLY | 2017-06-22 |
| 42-49737921 | CRAWFORD H. P. UNIT | CHOLLA PETROLEUM INC. | INJECTION | 2017-04-26 |
| 42-49737922 | CRAWFORD H. P. UNIT | CHOLLA PETROLEUM INC. | INJECTION | 2017-04-26 |
| 42-49737421 | SNYDER JAMES L. | TEXXOL OPERATING COMPANY INC. | SHUT IN | 2015-06-17 |
| 42-49737033 | SNYDER JAMES L. | TEXXOL OPERATING COMPANY INC. | SHUT IN | 2010-09-27 |
| 42-49736396 | STEWART J. S. | CHOLLA PETROLEUM INC. | INJECTION | 2008-10-20 |
| 42-49733252 | NEWSOME D. W. | SCOUT ENERGY MANAGEMENT LLC | SHUT IN | 1988-05-13 |
| 42-23738588 | OATES | BRECK OPERATING CORP. | — | 2001-05-22 |
| 42-49733589 | CRAWFORD H. P. | REPUBLIC ENERGY INC. | — | 1991-02-14 |
| 42-49733561 | CRAWFORD H. P. | REPUBLIC ENERGY INC. | — | 1990-11-07 |
| 42-49733555 | HALL F. W. | REPUBLIC ENERGY INC. | — | 1990-10-17 |
| 42-49733535 | CRAWFORD H. P. | REPUBLIC ENERGY INC. | — | 1990-09-28 |
| 42-49733448 | EAST RISCH UNIT | ANADARKO PETROLEUM CORPORATION | — | 1989-11-08 |
| 42-49733264 | NEWSOME D. W. | SCOUT ENERGY MANAGEMENT LLC | — | 1988-03-14 |
| 42-49732827 | CHEVES CARL V. | MITCHELL ENERGY CORPORATION | — | 1984-10-22 |
| 42-49700117 | NEWSOME D. W. | SCOUT ENERGY MANAGEMENT LLC | — | 1984-03-13 |
| 42-23781885 | RECTOR C. A. | ANADARKO PRODUCTION COMPANY | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.