Texas Mineral Radar → field → ROUGH DRAW (NOODLE CREEK)
ROUGH DRAW (NOODLE CREEK) field
Texas oil & gas field · RRC field #78523500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
113
Producing
3
Operators
22
Counties
3
Wells in the ROUGH DRAW (NOODLE CREEK) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-15132701 | ROBINSON 18 | HALLIBURTON OPERATING COMPANY | PRODUCING | 2012-01-11 |
| 42-26331910 | W.I. BRANCH | HALLIBURTON OPERATING COMPANY | PRODUCING | 2010-05-27 |
| 42-15132769 | ROBINSON 292 | HALLIBURTON OPERATING COMPANY | PRODUCING | 2009-10-15 |
| 42-15130153 | STRIBLING J. C. JR. ET AL A | SCOUT ENERGY MANAGEMENT LLC | SHUT IN | 2014-07-09 |
| 42-15132337 | SMITH R. C. | BL OIL COMPANY | INJECTION | 1994-12-21 |
| 42-15132323 | SMITH R. C. | BL OIL COMPANY | NO PRODUCTION | 1992-06-23 |
| 42-15180916 | STRIBLING J. C. JR. ET AL A | SCOUT ENERGY MANAGEMENT LLC | SHUT IN | 1973-06-07 |
| 42-15132773 | ROBINSON 1 | HALLIBURTON OPERATING COMPANY | — | 2010-03-26 |
| 42-15132649 | PETE FOWLER | L.C.S. PRODUCTION COMPANY | — | 2009-06-01 |
| 42-15132653 | PETE FOWLER | L.C.S. PRODUCTION COMPANY | — | 2009-06-01 |
| 42-15132652 | ALLAR | L.C.S. PRODUCTION COMPANY | — | 2009-05-19 |
| 42-15132608 | FOWLER PETE | S.B. STREET OPERATING INC. | — | 2005-12-05 |
| 42-15132172 | FOWLER 195 | CALTO OPERATING COMPANY INC. | — | 1992-01-31 |
| 42-15100736 | STRIBLING J. C. JR. -E- | MCKENNEY & CHAMBERS OIL COMPANY | — | 1989-01-02 |
| 42-15101637 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1988-08-30 |
| 42-15131984 | MCCOMB | TAYLOR COUNTY OPERATING INC. | — | 1986-02-15 |
| 42-15131985 | STRIBLING A | S.B. STREET OPERATING INC. | — | 1985-08-29 |
| 42-15131791 | SMITH ROGER C. | WEST TEXAS PETROLEUM | — | 1984-09-24 |
| 42-15131792 | SMITH ROGER C. | WEST TEXAS PETROLEUM | — | 1984-09-24 |
| 42-15110450 | — | POLK J. V. | — | 1984-01-12 |
| 42-15180507 | UPSHAW J. E. | DIXON OIL COMPANY | — | 1984-01-12 |
| 42-15101064 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101508 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101509 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101640 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101644 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101647 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101676 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101677 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
| 42-15101679 | SPIRES INJ. | COSTILLA ENERGY INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.