Texas Mineral Radar → field → ROUND TOP (CANYON)
ROUND TOP (CANYON) field
Texas oil & gas field · RRC field #78567125 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
91
Producing
6
Operators
17
Counties
1
Wells in the ROUND TOP (CANYON) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-15133034 | WILSON ESTATE A | DOUBLE M PETROPROPERTIES INC. | PRODUCING | 2015-06-16 |
| 42-15132988 | WILSON ESTATE | DOUBLE M PETROPROPERTIES INC. | PRODUCING | 2014-08-08 |
| 42-15131988 | RTCS F | CROSSROADS OPERATING LLC | PRODUCING | 2013-03-25 |
| 42-15132175 | SHARP | TEXOMA OIL TOOLS INC. | PRODUCING | 1988-04-01 |
| 42-15132171 | SHARP | TEXOMA OIL TOOLS INC. | PRODUCING | 1988-02-16 |
| 42-15130422 | WILSON ESTATE B | SOJOURNER DRILLING CORPORATION | PRODUCING | 1977-04-14 |
| 42-15131721 | WILSON ESTATE ET AL | SOJOURNER DRILLING CORPORATION | INJECTION | 2016-03-23 |
| 42-15133000 | WILSON -C- | SOJOURNER DRILLING CORPORATION | SHUT IN | 2015-08-12 |
| 42-15132618 | FLORES Y. | L.C.S. PRODUCTION COMPANY | SHUT IN | 2007-01-25 |
| 42-15131693 | WILSON ESTATE ET AL | SOJOURNER DRILLING CORPORATION | SHUT IN | 1983-09-09 |
| 42-15130343 | CONWAY NORMA F. | CROSSROADS OPERATING LLC | SHUT IN | 1977-06-17 |
| 42-15132737 | BROWN | ALPINE PETROLEUM | — | 2009-01-22 |
| 42-15132678 | REYNOLDS | ALPINE PETROLEUM | — | 2008-06-30 |
| 42-15132607 | LOPEZ C. C. | LANE OPERATING COMPANY | — | 2005-11-03 |
| 42-15130341 | FLORES Y. | LANE OPERATING COMPANY | — | 2001-02-28 |
| 42-15130434 | GONZALES A. G. | LANE OPERATING COMPANY | — | 2000-04-27 |
| 42-15131854 | VOSS J.W. | SOJOURNER DRILLING CORPORATION | — | 1997-04-08 |
| 42-15130895 | WILSON ESTATE B | SOJOURNER DRILLING CORPORATION | — | 1992-01-13 |
| 42-15132187 | LOPEZ C. C. | LANE OPERATING COMPANY | — | 1988-09-23 |
| 42-15132180 | REYNOLDS | TEXOMA OIL TOOLS INC. | — | 1988-06-08 |
| 42-15131632 | VOSS J.W. A | TERRELL OIL & GAS PRODUCTION CO. | — | 1985-07-24 |
| 42-15131777 | WILSON ESTATE A | TERRELL OIL & GAS PRODUCTION CO. | — | 1984-02-28 |
| 42-15131753 | WILSON ESTATE ET AL | SOJOURNER DRILLING CORPORATION | — | 1984-02-21 |
| 42-15101809 | — | TEXAS PACIFIC OIL COMPANY INC. | — | 1984-01-12 |
| 42-15130397 | MERRY BROS. & PERINI | CONOCO INC. | — | 1984-01-12 |
| 42-15100611 | MERRY BROS. & PERINI | CONOCO INC. | — | 1984-01-12 |
| 42-15101183 | BUCKNER ORPHANS HOME | CONOCO INC. | — | 1984-01-12 |
| 42-15101226 | MERRY BROS. & PERINI | CONOCO INC. | — | 1984-01-12 |
| 42-15101232 | POE G. A. | CONOCO INC. | — | 1984-01-12 |
| 42-15130355 | WILSON LUCIE MAE | CONOCO INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.