Texas Mineral Radar → field → THREE BAR (DEVONIAN)
THREE BAR (DEVONIAN) field
Texas oil & gas field · RRC field #89690250 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
99
Producing
6
Operators
6
Counties
1
Wells in the THREE BAR (DEVONIAN) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00336839 | PARKER J. E. | VIN FISHER OPERATING INC. | PRODUCING | 2018-09-27 |
| 42-00336840 | PARKER J. E. | VIN FISHER OPERATING INC. | PRODUCING | 2018-09-11 |
| 42-00302493 | PARKER J. E. | VIN FISHER OPERATING INC. | PRODUCING | 2015-12-08 |
| 42-00303015 | PARKER J. E. | VIN FISHER OPERATING INC. | PRODUCING | 2013-10-04 |
| 42-00302497 | PARKER J. E. | VIN FISHER OPERATING INC. | PRODUCING | 1984-01-12 |
| 42-00306162 | THREE BAR UNIT | APACHE CORPORATION | PRODUCING | 1984-01-12 |
| 42-00305970 | THREE BAR UNIT | APACHE CORPORATION | INJECTION | 2019-08-19 |
| 42-00305934 | THREE BAR UNIT | APACHE CORPORATION | INJECTION | 2019-08-06 |
| 42-00331592 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2018-12-22 |
| 42-00339083 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2018-10-08 |
| 42-00330261 | THREE BAR UNIT | APACHE CORPORATION | PARTIAL PLUG | 2018-08-16 |
| 42-00334114 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2018-08-16 |
| 42-00334117 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2017-05-16 |
| 42-00330236 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2016-07-15 |
| 42-00305943 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2016-07-14 |
| 42-00305945 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2016-02-19 |
| 42-00330107 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2016-01-18 |
| 42-00330168 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2016-01-18 |
| 42-00306597 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2015-12-10 |
| 42-00305940 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2015-10-06 |
| 42-00330404 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 2014-03-27 |
| 42-00305969 | THREE BAR UNIT | APACHE CORPORATION | INJECTION | 2002-05-13 |
| 42-00330169 | THREE BAR UNIT | APACHE CORPORATION | INJECTION | 2000-11-03 |
| 42-00306164 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 1997-08-29 |
| 42-00303005 | PARKER J. E. | VIN FISHER OPERATING INC. | INJECTION | 1992-03-18 |
| 42-00303003 | PARKER J. E. | VIN FISHER OPERATING INC. | INJECTION | 1991-09-04 |
| 42-00303016 | PARKER J. E. | VIN FISHER OPERATING INC. | INJECTION | 1991-09-04 |
| 42-00330144 | THREE BAR UNIT | APACHE CORPORATION | SHUT IN | 1991-03-20 |
| 42-00330303 | THREE BAR UNIT | APACHE CORPORATION | INJECTION | 1991-03-15 |
| 42-00303011 | PARKER J. E. | VIN FISHER OPERATING INC. | SHUT IN | 1989-02-02 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.