Texas Mineral Radar → field → TRUBY (STRAWN)
TRUBY (STRAWN) field
Texas oil & gas field · RRC field #91526666 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
47
Producing
6
Operators
20
Counties
1
Wells in the TRUBY (STRAWN) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-25335089 | MARIS | DJ & T SERVICES LLC | PRODUCING | 2009-09-11 |
| 42-25334403 | DOZIER-HOLLOWAY | RHB EXPLORATION & PRODUCTION LLC | PRODUCING | 1998-01-08 |
| 42-25334402 | PROPST | FOUNDATION ENERGY MANAGEMENT LLC | PRODUCING | 1997-09-26 |
| 42-25334375 | PROPST | FOUNDATION ENERGY MANAGEMENT LLC | PRODUCING | 1997-04-29 |
| 42-25334354 | BUMPASS | PETEX | PRODUCING | 1996-10-24 |
| 42-25331543 | BUMPASS E. B. & TINAH H. | LEDGER OPERATING CORPORATION | PRODUCING | 1980-09-03 |
| 42-25335135 | VERA LOU MCSPADDEN | MASA ENERGY LLC | NO PRODUCTION | 2013-05-13 |
| 42-25303621 | MARIS | DJ & T SERVICES LLC | SHUT IN | 2012-12-12 |
| 42-25334729 | BUMPASS E. B. & TINAH H. | LEDGER OPERATING CORPORATION | SHUT IN | 2005-04-11 |
| 42-25334658 | PROPST | S.B. STREET OPERATING INC. | NO PRODUCTION | 2004-07-12 |
| 42-25334553 | BUMPASS E. B. & TINAH H. | LEDGER OPERATING CORPORATION | SHUT IN | 2002-02-25 |
| 42-25334450 | DOZIER-HOLLOWAY | RHB EXPLORATION & PRODUCTION LLC | SHUT IN | 1998-08-28 |
| 42-25333955 | REEVES | VANCO OIL & GAS CORP. | SHUT IN | 1992-04-30 |
| 42-25335513 | JACKSON | PATTON EXPLORATION INC. | — | 2018-02-26 |
| 42-25334900 | FLACHE J | PATTON EXPLORATION INC. | — | 2007-06-14 |
| 42-25334301 | FLACHE TRUST | BELL JOHNNY INC. | — | 2006-12-29 |
| 42-25331226 | BUMPASS E. B. & TINAH H. | LEDGER OPERATING CORPORATION | — | 2006-03-08 |
| 42-25334659 | PROPST | S.B. STREET OPERATING INC. | — | 2004-09-22 |
| 42-25334641 | MCSPADDEN B | CVM SERVICES LLC | — | 2004-06-18 |
| 42-25334578 | PROPST A | PARAGON CORPORATION | — | 2002-09-18 |
| 42-25334577 | PROPST A | PARAGON CORPORATION | — | 2002-06-05 |
| 42-25334563 | PROPST A | PARAGON CORPORATION | — | 2001-11-21 |
| 42-25334397 | TOUCHSTONE | SOJOURNER DRILLING CORPORATION | — | 1998-07-17 |
| 42-25334447 | BUMPASS E. B. & TINAH H. -B- | BELL JOHNNY INC. | — | 1998-07-03 |
| 42-25334395 | BUMPASS | PETEX | — | 1997-06-23 |
| 42-25334327 | REEVES HERMAN | UNIT PETROLEUM COMPANY | — | 1996-08-01 |
| 42-25334304 | REEVES HERMAN | UNIT PETROLEUM COMPANY | — | 1996-05-17 |
| 42-25303079 | REEVES HERMAN | UNIT PETROLEUM COMPANY | — | 1995-07-20 |
| 42-25334192 | REEVES HERMAN | UNIT PETROLEUM COMPANY | — | 1995-01-31 |
| 42-25303468 | SMITH REX A. | CREW ENERGY U.S.A. INC. | — | 1990-11-20 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.