Texas Mineral Radar → field → TURNEY
TURNEY field
Texas oil & gas field · RRC field #91931001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
68
Producing
18
Operators
8
Counties
1
Wells in the TURNEY field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-13732242 | SCHENKEL A | PNP OPERATING COMPANY LLC | PRODUCING | 2020-09-05 |
| 42-13732233 | SCHENKEL A | PNP OPERATING COMPANY LLC | PRODUCING | 2020-07-17 |
| 42-13732219 | SCHENKEL | PNP OPERATING COMPANY LLC | PRODUCING | 2020-07-15 |
| 42-13732240 | DUNBAR | PNP OPERATING COMPANY LLC | PRODUCING | 2020-04-27 |
| 42-13732230 | FRIESS A | TEXAS SECONDARY OIL CORPORATION | PRODUCING | 2019-08-28 |
| 42-13732231 | FRIESS A | TEXAS SECONDARY OIL CORPORATION | PRODUCING | 2019-08-28 |
| 42-13732222 | FRIESS A | TEXAS SECONDARY OIL CORPORATION | PRODUCING | 2019-07-04 |
| 42-13732223 | FRIESS A | TEXAS SECONDARY OIL CORPORATION | PRODUCING | 2019-07-03 |
| 42-13732218 | FRIESS A | TEXAS SECONDARY OIL CORPORATION | PRODUCING | 2019-06-20 |
| 42-13732207 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | PRODUCING | 2019-02-13 |
| 42-13732208 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | PRODUCING | 2019-02-13 |
| 42-13732172 | TURNY RANCH LEASE | BONFIRE OPERATING LLC | PRODUCING | 2015-07-20 |
| 42-13732173 | TURNY RANCH LEASE | BONFIRE OPERATING LLC | PRODUCING | 2015-07-20 |
| 42-13732169 | TURNY RANCH LEASE | BONFIRE OPERATING LLC | PRODUCING | 2015-06-23 |
| 42-13732171 | TURNY RANCH LEASE | BONFIRE OPERATING LLC | PRODUCING | 2015-06-23 |
| 42-13780006 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | PRODUCING | 1984-01-12 |
| 42-13700150 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | PRODUCING | 1964-05-25 |
| 42-13780094 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | PRODUCING | 1964-05-25 |
| 42-13732241 | ADAMSON | AMERICAN RESOURCES INC. | SHUT IN | 2020-01-10 |
| 42-13732220 | ADAMSON | AMERICAN RESOURCES INC. | SHUT IN | 2020-01-09 |
| 42-13732200 | DUNBAR | PNP OPERATING COMPANY LLC | NO PRODUCTION | 2019-03-07 |
| 42-13732227 | DUNBAR C | EXA OIL AND GAS LLC | SHUT IN | 2019-03-07 |
| 42-13732228 | DUNBAR C | EXA OIL AND GAS LLC | SHUT IN | 2019-03-07 |
| 42-13732225 | DUNBAR C | EXA OIL AND GAS LLC | SHUT IN | 2019-03-06 |
| 42-13732229 | DUNBAR C | EXA OIL AND GAS LLC | SHUT IN | 2019-03-06 |
| 42-13732232 | DUNBAR C | EXA OIL AND GAS LLC | SHUT IN | 2019-03-06 |
| 42-13732196 | DUNBAR | PNP OPERATING COMPANY LLC | NO PRODUCTION | 2019-02-20 |
| 42-13732210 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | SHUT IN | 2019-02-14 |
| 42-13732211 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | SHUT IN | 2019-02-14 |
| 42-13732209 | SCHENKEL/TURNEY | MORTIMER PRODUCTION COMPANY | SHUT IN | 2019-02-13 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.