Texas Mineral Radar → field → WARD SOUTH
WARD SOUTH field
Texas oil & gas field · RRC field #95138001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
1,214
Producing
178
Operators
67
Counties
1
Wells in the WARD SOUTH field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-47535737 | EMERY | MOMENTUM OPERATING CO. INC. | PRODUCING | 2016-04-25 |
| 42-47535738 | EMERY | MOMENTUM OPERATING CO. INC. | PRODUCING | 2016-04-25 |
| 42-47536600 | DEBBIE | P.O.&G. OPERATING LLC | PRODUCING | 2014-10-17 |
| 42-47500252 | JOHNSON W.D.-ARCO | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 2014-06-02 |
| 42-47536312 | COLE | MOMENTUM OPERATING CO. INC. | PRODUCING | 2013-08-29 |
| 42-47536310 | COLE | MOMENTUM OPERATING CO. INC. | PRODUCING | 2013-08-23 |
| 42-47535901 | THOMAS | P.O.&G. OPERATING LLC | PRODUCING | 2013-04-22 |
| 42-47536141 | CORNEGIE FAYE -C- | P.O.&G. OPERATING LLC | PRODUCING | 2013-04-22 |
| 42-47536142 | CORNAGIE FAYE | P.O.&G. OPERATING LLC | PRODUCING | 2013-04-22 |
| 42-47535939 | JOE | P.O.&G. OPERATING LLC | PRODUCING | 2013-04-18 |
| 42-47536103 | THOMAS | P.O.&G. OPERATING LLC | PRODUCING | 2013-04-18 |
| 42-47535897 | BLODGETT | MOMENTUM OPERATING CO. INC. | PRODUCING | 2013-03-08 |
| 42-47535896 | BLODGETT | MOMENTUM OPERATING CO. INC. | PRODUCING | 2012-08-21 |
| 42-47535893 | BRONQUIST | MOMENTUM OPERATING CO. INC. | PRODUCING | 2012-05-22 |
| 42-47535619 | CASEY | P.O.&G. OPERATING LLC | PRODUCING | 2012-04-13 |
| 42-47535820 | LANDON | P.O.&G. OPERATING LLC | PRODUCING | 2012-03-23 |
| 42-47535875 | BENTLEY | P.O.&G. OPERATING LLC | PRODUCING | 2012-03-15 |
| 42-47535900 | THOMAS | P.O.&G. OPERATING LLC | PRODUCING | 2012-03-15 |
| 42-47535837 | JOHNSON | P.O.&G. OPERATING LLC | PRODUCING | 2011-09-28 |
| 42-47535740 | EMERY | MOMENTUM OPERATING CO. INC. | PRODUCING | 2011-09-15 |
| 42-47535751 | EMERY | MOMENTUM OPERATING CO. INC. | PRODUCING | 2011-09-15 |
| 42-47535752 | EMERY | MOMENTUM OPERATING CO. INC. | PRODUCING | 2011-09-15 |
| 42-47534014 | GORDON A. B. | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 2011-08-04 |
| 42-47535566 | CASEY | P.O.&G. OPERATING LLC | PRODUCING | 2011-06-28 |
| 42-47535635 | EMERY | MOMENTUM OPERATING CO. INC. | PRODUCING | 2011-03-04 |
| 42-47500346 | MAXWELL J. W. | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 2009-07-24 |
| 42-47530051 | SOUTH WARD | PERIMETER RESOURCE COMPANY | PRODUCING | 2008-11-04 |
| 42-47535069 | BARKER -B- | U.S. ENERGY DEVELOPMENT CORP | PRODUCING | 2008-09-29 |
| 42-47535070 | BARKER -B- | U.S. ENERGY DEVELOPMENT CORP | PRODUCING | 2008-09-29 |
| 42-47535071 | BARKER -B- | U.S. ENERGY DEVELOPMENT CORP | PRODUCING | 2008-09-29 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.