Texas Mineral Radar → field → WARE (COTTON VALLEY)
WARE (COTTON VALLEY) field
Texas oil & gas field · RRC field #95220500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
52
Producing
25
Operators
11
Counties
1
Wells in the WARE (COTTON VALLEY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-20335216 | MARTIN HEIRS | VALENCE OPERATING COMPANY | PRODUCING | 2016-07-11 |
| 42-20335212 | MARTIN HEIRS | VALENCE OPERATING COMPANY | PRODUCING | 2016-07-07 |
| 42-20333461 | WHALEY 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-07-06 |
| 42-20333464 | ELLIS | SABINE OIL & GAS CORPORATION | PRODUCING | 2007-05-09 |
| 42-20333659 | ELLIS | SABINE OIL & GAS CORPORATION | PRODUCING | 2007-05-09 |
| 42-20333720 | HARRIS DR. | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-05-03 |
| 42-20333262 | KENNEDY | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-04-26 |
| 42-20333627 | KENNEDY | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-04-26 |
| 42-20333628 | KENNEDY | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-04-26 |
| 42-20333543 | COX | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-04-20 |
| 42-20333559 | COX | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-04-20 |
| 42-20333610 | COX | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-04-20 |
| 42-20333270 | KEY | COMSTOCK OIL & GAS LLC | PRODUCING | 2007-04-17 |
| 42-20333049 | WHALEY 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 2006-05-22 |
| 42-20333264 | WOOD GU 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 2006-05-22 |
| 42-20331833 | WHALEY 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 2006-05-19 |
| 42-20332017 | COX | COMSTOCK OIL & GAS LLC | PRODUCING | 2006-05-19 |
| 42-20333050 | WHALEY 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 2006-02-21 |
| 42-20332991 | COX | COMSTOCK OIL & GAS LLC | PRODUCING | 2005-12-02 |
| 42-20333068 | COX | COMSTOCK OIL & GAS LLC | PRODUCING | 2005-09-27 |
| 42-20333113 | WOOD GU 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 2005-09-27 |
| 42-20332990 | WOOD GU 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 2005-07-15 |
| 42-20332856 | MARTIN HEIRS | VALENCE OPERATING COMPANY | PRODUCING | 2004-06-09 |
| 42-20332440 | HARRIS DR. | COMSTOCK OIL & GAS LLC | PRODUCING | 1997-08-15 |
| 42-20332403 | WHALEY 1 | COMSTOCK OIL & GAS LLC | PRODUCING | 1997-04-16 |
| 42-20332880 | MARTIN HEIRS | VALENCE OPERATING COMPANY | TEMP ABANDONED | 2016-03-09 |
| 42-20333341 | MARTIN HEIRS | VALENCE OPERATING COMPANY | TEMP ABANDONED | 2008-03-03 |
| 42-20331951 | HARRIS DR. | COMSTOCK OIL & GAS LLC | TEMP ABANDONED | 2006-05-19 |
| 42-20333245 | COX | COMSTOCK OIL & GAS LLC | TEMP ABANDONED | 2006-05-19 |
| 42-20333046 | WHALEY 1 | COMSTOCK OIL & GAS LLC | TEMP ABANDONED | 2006-02-21 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.