Texas Mineral Radar → field → WINTERS (CAPPS)
WINTERS (CAPPS) field
Texas oil & gas field · RRC field #98182260 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
86
Producing
1
Operators
17
Counties
1
Wells in the WINTERS (CAPPS) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-39903205 | RODGERS | UPLAND RESOURCES LLC | PRODUCING | 2011-10-26 |
| 42-39935534 | HARRIS | BRIDWELL OIL CO. | — | 2018-04-28 |
| 42-39930484 | JACOB L. E. | R & R WELL SERVICE INC. | — | 2000-04-13 |
| 42-39934443 | ADAMI 1A | EOR OPERATING COMPANY | — | 1998-10-15 |
| 42-39934533 | PRITCHARD JACK | TRACER OPERATING INC. | — | 1997-11-12 |
| 42-39900200 | BAGGETT G. F. | BURK ROYALTY CO. LTD. | — | 1996-05-09 |
| 42-39930096 | MERFELD | HORIZON WELL SERVICES INC. | — | 1995-12-19 |
| 42-39901289 | NORTON PROPERTIES | HORIZON WELL SERVICES INC. | — | 1995-07-18 |
| 42-39902442 | UECKERT | BURK ROYALTY CO. LTD. | — | 1995-05-08 |
| 42-39901716 | BRILEY-BREDEMEYER | HORIZON WELL SERVICES INC. | — | 1994-05-18 |
| 42-39934233 | SPILL | QUICKSILVER RESOURCES INC. | — | 1994-01-25 |
| 42-39910051 | ALLAR | HORIZON WELL SERVICES INC. | — | 1994-01-12 |
| 42-39934234 | ADAMI | SOJOURNER DRILLING CORPORATION | — | 1993-11-16 |
| 42-39934238 | ADAMI WALTER | EOR OPERATING COMPANY | — | 1993-06-21 |
| 42-39934225 | PARRAMORE B | GREEN OIL & GAS INC. | — | 1993-04-08 |
| 42-39902387 | BAILEY JAMES E. | GREEN OIL & GAS INC. | — | 1993-03-25 |
| 42-39930560 | BRILEY-BREDEMEYER | HORIZON WELL SERVICES INC. | — | 1993-02-11 |
| 42-39934212 | PHARIS | HEART LAND PETROLEUM CORPORATION | — | 1992-12-14 |
| 42-39930404 | JACOB L. E. S | R & R WELL SERVICE INC. | — | 1992-07-31 |
| 42-39934120 | STOECKER A SPILL | SOJOURNER DRILLING CORPORATION | — | 1992-07-27 |
| 42-39934195 | THORPE | TOWNSEND THE CO. | — | 1992-07-14 |
| 42-39934181 | BREDEMEYER | SAGA PETROLEUM CORP. | — | 1992-03-12 |
| 42-39930445 | JACOB L. E. S | R & R WELL SERVICE INC. | — | 1992-02-27 |
| 42-39934177 | BRIDEMEYER EDWARD | HORIZON WELL SERVICES INC. | — | 1992-01-22 |
| 42-39934176 | PARRAMORE | HORIZON WELL SERVICES INC. | — | 1992-01-21 |
| 42-39934170 | MERFELD VICTOR J. | HORIZON WELL SERVICES INC. | — | 1991-12-20 |
| 42-39930418 | JACOB L. E. | R & R WELL SERVICE INC. | — | 1991-10-25 |
| 42-39934152 | RODGERS | SAGA PETROLEUM CORP. | — | 1991-08-08 |
| 42-39934107 | WHITE | SOJOURNER DRILLING CORPORATION | — | 1991-05-08 |
| 42-39934140 | MARKS | SOJOURNER DRILLING CORPORATION | — | 1991-05-08 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.